HAPTICORE mini 14 TW Standard
Key features
- Small form factor with only 14 mm diameter
- Low base torque of less then 1 mNm
Technical Data
General | |
---|---|
Diameter | 14 mm |
Height | 24 mm |
Weight | 8.2 g |
Electronics | |
Sensor | 12 Bit |
Sensor resolution | 0.1° |
Sensor placement | Integrated in the shaft |
PCBA | Only sensor |
Electrical interface (connector) | FFC/FPC 6POS 0.5 mm PITCH 180° SMT TYPE, ZIF |
Electrical interface – Standard protocols | I²C (Fast Mode, Fast Mode Plus) |
Supply voltage Coil | 5 V |
Supply voltage Sensor | 3.3 V (+2.8 V to 3.5 V) |
Max. coil supply current | 400 mA @30 s |
ESD protection | IEC61000−4−2 Level 4 Contact Discharge ±8kV Air Discharge ±15kV |
Mechanics | |
Mounting point | Dual mounting points |
Mounting diameter @ customer interface | Clicked into mounting bracket |
Alternative mounting depth adapters available | No |
Push function | No |
Material | |
Exterior MRF chamber | Metal |
Shaft | Metal |
Push mechanism | N/A |
Performance data | |
Operating temperature range | 0°C to +40°C |
Max. barrier torque | min. 12 mNm at 400 mA coil current |
Max. base torque* | less than 1 mNm |
Compliance | |
ROHS/REACH | Yes |
*may vary due to installation conditions
Documents
System integration options