HAPTICORE 40 RK Premium
Key features
- Designed for heavy duty applications
- Highest barrier torque in portfolio
Technical Data
General | |
---|---|
Diameter | 43 mm |
Height | 70 mm |
Weight | 382 g |
Electronics | |
Sensor | 12 Bit |
Sensor resolution | 0.1° |
Sensor placement | Integrated in the shaft |
PCBA | Only sensor |
Electrical interface (connector) | 8 Pin Header 1.27 mm |
Electrical interface – Standard protocols | A/B-Signal, Push-Signal, SWD (Programming) |
Supply voltage coil | 24 V |
Supply voltage sensor | 3.3 V |
Max. coil supply current | 1 A |
ESD protection | IEC61000−4−2 Level 4 Contact Discharge ±8kV Air Discharge ±15kV |
Mechanics | |
Mounting point | Single mounting point |
Mounting diameter @ customer interface | ø 16.5 mm |
Alternative mounting depth adapters available | No |
Push function | Yes |
Push travel | 1 mm |
Material | |
Exterior MRF chamber | Metal |
Shaft | Metal |
Push mechanism | Plastic |
Performance data | |
Operating temperature range | 0°C to +55°C |
Max. barrier torque | 2.0 Nm at 1 A coil current |
Max. base torque* | less than 30 mNm |
Compliance | |
ROHS/REACH | Yes |
*may vary due to installation conditions
Documents
System integration options