HAPTICORE 34 RK Standard
Key features
- Designed for high volume products
- Mounting depth easily adjustable
- Wide operating temperature range
Technical Data
General | |
---|---|
Diameter | 54 mm |
Height | 71 mm |
Weight | 250 g |
Electronics | |
Sensor | 12 Bit |
Sensor resolution | 0.1° |
Sensor placement | Integrated in the shaft |
PCBA | Only sensor |
Electrical interface (connector) | 6 Pin Header 2.0mm |
Electrical interface – Standard protocols | I²C (Fast Mode, Fast Mode Plus) |
Supply voltage Coil | 12 V |
Supply voltage Sensor | 3.3 V (+2.8 V to 3.5 V) |
Max. coil supply current | 1 A |
ESD protection | IEC61000−4−2 Level 4 Contact Discharge ±8kV Air Discharge ±15kV |
Mechanics | |
Mounting point | Single mounting point |
Mounting diameter @ customer interface | ø 45.5 mm |
Alternative mounting depth adapters available | Yes |
Push function | Yes |
Material | |
Exterior MRF chamber | Metal |
Shaft | Plastic |
Push mechanism | Plastic |
Push travel | 1 mm |
Performance data | |
Operating temperature range | -10°C to +85°C |
Max. barrier torque | 0.7 Nm at 1 A coil current |
Compliance | |
ROHS/REACH | Yes |
Documents
Hardware order options